Exploring an emotion intervention for preschoolers with autism spectrum disorder /
| dc.contributor.author | Varnish, Amanda Elizabeth. | en_US |
| dc.contributor.department | Department of Graduate and Undergraduate Studies in Education | en_US |
| dc.date.accessioned | 2009-07-14T19:41:40Z | |
| dc.date.available | 2009-07-14T19:41:40Z | |
| dc.date.issued | 2006-07-14T19:41:40Z | |
| dc.description.abstract | The purpose of this multiple case study was 1) to explore the effectiveness of an emotions recognition program for preschoolers with Autism Spectrum Disorders (ASD), and 2) to investigate one parent's perception of the emotions program. To address these objectives, the emotion unit scores of 7 preschoolers with ASD aged 3 to 5 years old (1 female, 6 males) were graphed and analyzed using visual inspection. In addition, the mother of 1 participant was interviewed to explore her perceptions of the emotions program and emotional learning. Overall, results revealed that participants' emotion recognition scores increased over the course of the emotions unit. The parent reported improvements in her son's expression and understanding of emotion, but noted that he continued to have difficulty with regulation of emotion. Implications for theory, education, and future research are discussed. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10464/2287 | |
| dc.language.iso | eng | en_US |
| dc.subject | Autistic children | en_US |
| dc.subject | Emotions | en_US |
| dc.title | Exploring an emotion intervention for preschoolers with autism spectrum disorder / | en_US |
| dc.type | Electronic Thesis or Dissertation | en |
| refterms.dateFOA | 2021-08-07T01:48:18Z | |
| thesis.degree.discipline | Faculty of Education | |
| thesis.degree.grantor | Brock University | |
| thesis.degree.level | Masters | |
| thesis.degree.name | Master of Education |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Brock_Varnish_Amanda_2006.pdf
- Size:
- 5.34 MB
- Format:
- Adobe Portable Document Format